2018 Savernake 10K & 3K Race
The 2018 race is now over, please find the results of the 10K race below.
Place | Bib Number | Time | Place | Bib Number | Time |
---|---|---|---|---|---|
1 | 1105 | 39:28.5 | 2 | 1076 | 40:15.1 |
3 | 1032 | 40:47.9 | 4 | 1002 | 41:58.2 |
5 | 1083 | 42:34.0 | 6 | 1088 | 43:11.6 |
7 | 1051 | 44:43.5 | 8 | 1029 | 44:46.4 |
9 | 1085 | 44:54.0 | 10 | 1015 | 45:25.0 |
11 | 1071 | 46:16.6 | 12 | 1045 | 46:40.4 |
13 | 1107 | 47:10.0 | 14 | 1086 | 47:38.0 |
15 | 1065 | 47:41.9 | 16 | 1026 | 48:18.2 |
17 | 1091 | 48:26.6 | 18 | 1022 | 48:37.8 |
19 | 1011 | 48:43.3 | 20 | 1035 | 49:08.5 |
21 | 1039 | 49:12.8 | 22 | 1027 | 49:23.8 |
23 | 1072 | 49:38.2 | 24 | 1095 | 49:57.7 |
25 | 1064 | 50:07.4 | 26 | 1061 | 51:31.6 |
27 | 1062 | 51:44.8 | 28 | 1007 | 52:10.1 |
29 | 1063 | 52:13.9 | 30 | 1024 | 52:31.1 |
31 | 1008 | 53:08.5 | 32 | 1005 | 53:39.8 |
33 | 1006 | 53:49.1 | 34 | 1052 | 53:54.5 |
35 | 1050 | 54:06.7 | 36 | 1102 | 54:43.2 |
37 | 1018 | 55:16.0 | 38 | 1021 | 55:18.7 |
39 | 1041 | 55:23.2 | 40 | 1103 | 55:27.3 |
41 | 1100 | 55:57.8 | 42 | 1073 | 56:04.0 |
43 | 1097 | 56:12.2 | 44 | 1096 | 56:12.6 |
45 | 1028 | 56:28.6 | 46 | 1055 | 56:28.9 |
47 | 1099 | 56:41.5 | 48 | 1023 | 57:18.0 |
49 | 1057 | 57:19.2 | 50 | 1020 | 57:19.7 |
51 | 1077 | 57:36.2 | 52 | 1014 | 58:04.6 |
53 | 1046 | 58:33.2 | 54 | 1101 | 58:37.0 |
55 | 1078 | 58:37.4 | 56 | 1044 | 59:26.7 |
57 | 1093 | 59:26.7 | 58 | 1106 | 59:29.6 |
59 | 1001 | 59:53.8 | 60 | 1017 | 1:00:07.0 |
61 | 1030 | 1:00:29.4 | 62 | 1109 | 1:00:32.8 |
63 | 1094 | 1:00:35.4 | 64 | 1108 | 1:00:47.2 |
65 | 1082 | 1:01:38.0 | 66 | 1016 | 1:01:56.5 |
67 | 1033 | 1:02:26.5 | 68 | 1070 | 1:02:43.0 |
69 | 1090 | 1:02:44.3 | 70 | 1092 | 1:02:44.9 |
71 | 1087 | 1:03:08.1 | 72 | 1049 | 1:03:34.3 |
73 | 1037 | 1:04:15.3 | 74 | 1081 | 1:04:18.6 |
75 | 1080 | 1:04:26.5 | 76 | 1019 | 1:04:33.4 |
77 | 1038 | 1:04:44.4 | 78 | 1079 | 1:04:50.3 |
79 | 1089 | 1:05:06.5 | 80 | 1042 | 1:05:12.4 |
81 | 1054 | 1:05:12.6 | 82 | 1030 | 1:05:31.0 |
83 | 1053 | 1:06:00.1 | 84 | 1074 | 1:06:26.9 |
85 | 1003 | 1:06:39.3 | 86 | 1004 | 1:06:39.5 |
87 | 1048 | 1:06:46.6 | 88 | 1047 | 1:06:47.9 |
89 | 1068 | 1:06:55.7 | 90 | 1034 | 1:06:56.0 |
91 | 1043 | 1:08:19.2 | 92 | 1069 | 1:09:25.3 |
93 | 1040 | 1:11:11.7 | 94 | 1010 | 1:13:40.0 |
95 | 1098 | 1:14:54.6 | 96 | 1066 | 1:15:18.0 |
97 | 1067 | 1:15:18.3 | 98 | 1075 | 1:16:59.2 |
99 | 1031 | 1:19:20.1 | 100 | 1025 | 1:20:11.1 |
101 | 1104 | 1:21:23.6 | 102 | 1009 | 1:23:33.6 |
103 | 1059 | 1:39:04.2 | 104 | 1056 | 1:39:04.5 |
105 | 1084 | 1:39:04.9 |
Download 2018 Results as Excel Spreadsheet View 2017 Results