Pos. | Bib | Name | Time | Category |
1 | 1097 | Harris , Alex | 0:37:12 | Senior Male |
2 | 1137 | Garman , Darren | 0:37:28 | Senior Male |
3 | 1153 | Hackett , Ian | 0:38:35 | Senior Male |
4 | 1013 | Smith , Simeon | 0:40:53 | Senior Male |
5 | 1109 | White , Jessica | 0:41:47 | Senior Female |
6 | 1005 | Buckby , Robert | 0:42:28 | Senior Male |
7 | 1134 | Hill , Jonathan | 0:42:40 | Senior Male |
8 | 1089 | Campbell , Mike | 0:43:21 | Senior Male |
9 | 1090 | Haley , Andy | 0:43:41 | Senior Male |
10 | 1085 | Lacey , Ben | 0:43:55 | Senior Male |
11 | 1127 | Sharland , RIchard | 0:44:06 | Senior Male |
12 | 1124 | Eden , Amber | 0:44:42 | Senior Female |
13 | 1029 | Compton , Mark | 0:44:47 | Senior Male |
14 | 1012 | Hogg , Gareth | 0:45:03 | Senior Male |
15 | 1041 | Blackstock , Ciara | 0:45:05 | Senior Female |
16 | 1112 | Mackinnon , Henrietta | 00;45:52 | Senior Female |
17 | 1148 | Godlement , Adam | 00:45;53 | Senior Male |
18 | 1043 | Greenway , Noah | 0:46:05 | Junior Male |
19 | 1095 | Stevenson , Will | 0:46:05 | Senior Male |
20 | 1135 | Warner , Jacob | 0:46:20 | Senior Male |
21 | 1083 | Bosley-Wright , Michael | 0:46:26 | Senior Male |
22 | 1145 | Reid , Peter | 0:46:30 | Senior Male |
23 | 1010 | Smith , Deane | 0:46:34 | Senior Female |
24 | 1126 | Bartlett , Stuart | 0:46:46 | Senior Male |
25 | 1080 | Hotchkiss , Laura | 0:46:50 | Senior Female |
26 | 1091 | Reid, Carl | 0:47:02 | Senior Male |
27 | 1016 | Gready , Jo-Anne | 00;47:12 | Senior Female |
28 | 1069 | Storm , Robert | 0:47:15 | Senior Male |
29 | 1096 | Veitch , Simon | 0:47:25 | Senior Male |
30 | 1125 | Bartlett , Gary | 0:47:36 | Senior Male |
31 | 1070 | Storm , James | 00;47:45 | Senior Male |
32 | 1018 | Strong , Jodi | 0:47:47 | Senior Female |
33 | 1079 | Pretlove , Daryl | 0:48:12 | Senior Male |
34 | 1032 | Freeman , Mark | 0:48;30 | Senior Male |
35 | 1082 | Turner , Jacob | 0:49:23 | Senior Male |
36 | 1057 | Godfrey , Sam | 0:49:34 | Junior Male |
37 | 1108 | Smith, Ross | 0:49:45 | Senior Male |
38 | 1106 | BARNETT , SANDY | 00:49;56 | Senior Female |
39 | 1084 | Lewis , Alex | 0:50:01 | Senior Male |
40 | 1008 | McBeth , Caroline | 0:50:12 | Senior Female |
41 | 1152 | Bendell , Rachel | 0:50:30 | Senior Female |
42 | 1111 | Mackinnon , Archie | 00:50;49 | Junior Male |
43 | 1162 | Leach , Phil | 0:50:57 | Senior Male |
44 | 1050 | Hall , Ian | 00:51;21 | Senior Male |
45 | 1042 | Shuttleworth, Richard | 0:51:22 | Senior Male |
46 | 1021 | Simmonds , Alex | 0:51:38 | Senior Female |
47 | 1156 | Fitzpatrick , Tesher | 0:51:39 | Senior Female |
48 | 1092 | Huszarik, Daniel | 0:51:43 | Senior Male |
49 | 1036 | Griffiths , Phil | 0:52:11 | Senior Male |
50 | 1140 | Barnes , Alex | 0:52:26 | Senior Male |
51 | 1101 | Neild, Jonathan | 0:52:36 | Senior Male |
52 | 1019 | Crunden , Nigel | 0:52:40 | Senior Male |
53 | 1065 | Hughes, Will | 0:52:48 | Senior Male |
54 | 1098 | Madrassi, J | 0:52:51 | Senior Male |
55 | 1048 | Wintle , Sarah | 0:53:08 | Senior Female |
56 | 1150 | Fortune , Tom | 0:53:10 | Senior Male |
57 | 1151 | Parkinson , Nicholas | 0:53:11 | Senior Male |
58 | 1164 | Brice , Claire | 0:53:20 | Senior Female |
59 | 1052 | Garbutt , James | 0:53:39 | Junior Male |
60 | 1074 | Walker , Russell | 0:53:41 | Senior Male |
61 | 1115 | Buckley , Hannah | 0:53:41 | Senior Female |
62 | 1158 | Phillips , William | 0:53:58 | Junior Male |
63 | 1009 | Jones , Beverley | 0:53:59 | Senior Female |
64 | 1100 | Sandall , Kevin | 0:53:59 | Senior Male |
65 | 1113 | Pack | 0:53:59 | #N/A |
66 | 1136 | Warner , Pete | 0:54:04 | Senior Male |
67 | 1165 | Blezard , Lisa | 0:54:32 | Senior Female |
68 | 1026 | Giles , Louise | 0:54:33 | Senior Female |
69 | 1025 | Giles , Adam | 0:54:33 | Senior Male |
70 | 1047 | Baylay , Philip | 0:54:37 | Senior Male |
71 | 1060 | Field , Jonathan | 0:54:39 | Senior Male |
72 | 1020 | Perry, David | 0:54:40 | Senior Male |
73 | 1128 | horsell , alan | 0:54:44 | Senior Male |
74 | 1131 | Harvey , Lucy | 0:55:21 | Senior Female |
75 | 1110 | Mackinnon , Andrew | 0:55:27 | Senior Male |
76 | 1006 | Willis , Rob | 0:55:39 | Senior Male |
77 | 1129 | horsell , toby | 0:55:50 | Senior Male |
78 | 1102 | Bond , Ian | 0:55:50 | Senior Male |
79 | 1103 | Snell , Jackie | 0:55:58 | Senior Female |
80 | 1034 | Hughes, Vicky | 0:56:00 | Senior Female |
81 | 1155 | Wills Davies , Emma | 0:56:03 | Senior Female |
82 | 1154 | Hagerty , Mel | 0:56:36 | Senior Female |
83 | 1149 | Bolton, Patrick | 0:56:37 | Senior Male |
84 | 1058 | Godfrey , Jane | 0:56:46 | Senior Female |
85 | 1120 | Ganna , Vicky | 0:56:50 | Senior Female |
86 | 1166 | Lee , Kate | 0:56:51 | Senior Female |
87 | 1014 | Gostling , Louisa | 0:56:58 | Senior Female |
88 | 1039 | Rigby , Emma | 0:57:00 | Senior Female |
89 | 1139 | Hogg, Stuart | 0:57:02 | Senior Male |
90 | 1168 | Jellicoe , Jonny | 0:57:02 | Senior Female |
91 | 1076 | Roylance , Samantha | 0:57:15 | Senior Female |
92 | 1077 | Jones , Mark | 0:57:23 | Senior Male |
93 | 1099 | Bryant , Graham | 0:57:24 | Senior Male |
94 | 1027 | Hebden , Angela | 0:57:36 | Senior Female |
95 | 1130 | Pye,James | 0:57:43 | Senior Male |
96 | 1028 | Whiteing , Lee | 0:57:56 | Senior Male |
97 | 1004 | Cunningham , Stacey | 0:58:14 | Senior Female |
98 | 1055 | Godfrey , Chris | 0:58:15 | Senior Male |
99 | 1123 | Holmes , Abbie | 0:58:21 | Senior Female |
100 | 1114 | Hoeksma , Sarah | 0:58:22 | Senior Female |
101 | 1116 | Pack , Caroline | 0:58:32 | Senior Female |
102 | 1071 | Hourd , Finn | 0:58:34 | Junior Male |
103 | 1073 | Hourd , Karina | 0:58:34 | Senior Female |
104 | 1072 | Hourd , Jamie | 0:58:38 | Senior Male |
105 | 1035 | Bradley , Fiona | 0:58:47 | Senior Female |
106 | 1040 | Lewis , Brian | 0:58:47 | Senior Male |
107 | 1062 | Sharp , Alison | 0:58:48 | Senior Female |
108 | 1161 | Crookes , Sarah | 0:58:53 | Senior Female |
109 | 1167 | Hookway , Emma | 0:59:06 | Senior Female |
110 | 1044 | Greenway , Rachel | 0:50:06 | Senior Female |
111 | 1122 | Gulliver , Laura | 0:59:14 | Senior Female |
112 | 1059 | Hutchinson , Vicky | 0:59:19 | Senior Female |
113 | 1107 | Palmer , William | 0:59:23 | Senior Male |
114 | 1054 | Garbutt , Andrew | 0:59:41 | Senior Male |
115 | 1022 | Bolton , Donna | 0:59:55 | Senior Female |
116 | 1002 | Oram , Charlie | 1:00:07 | Senior Male |
117 | 1064 | Hughes, Lou | 1:00:37 | Senior Female |
118 | 1063 | Hughes, James | 1:00:37 | Senior Male |
119 | 1015 | Baillie , Fiona | 1:00:45 | Senior Female |
120 | 1143 | Nutland , Katie | 1:00:45 | Senior Female |
121 | 1144 | Bulpitt , Richard | 1:00:56 | Senior Male |
122 | 1046 | Cook, Emily | 1:00:57 | Senior Female |
123 | 1045 | Quigley , Kara | 1:01:16 | Senior Female |
124 | 1056 | Webb , Alan | 1:01:28 | Senior Male |
125 | 1053 | Garbutt , Oliver | 1:01:57 | Junior Male |
126 | 1051 | Hall , Laura | 1:01:59 | Senior Female |
127 | 1157 | Howell , Catharine | 1:02:00 | Senior Female |
128 | 1163 | Pearson , Richard | 1:02:13 | Senior Male |
129 | 1075 | Wingfield , Kevin | 1:02:28 | Senior Male |
130 | 1081 | Chinneck , Fiona | 1:02:46 | Senior Female |
131 | 1078 | Cope , Amy | 1:02:48 | Senior Female |
132 | 1003 | Oram , Marian | 1:03:15 | Senior Female |
133 | 1118 | McNicholas , Hannah | 1:03:40 | Senior Female |
134 | 1030 | Taylor , Stephen | 1:05:15 | Senior Male |
135 | 1037 | Fila , Justyna | 1:05:25 | Senior Female |
136 | 1094 | Smith, Rachel | 1:05:26 | Senior Female |
137 | 1146 | Booth , Clare | 1:06:01 | Senior Male |
138 | 1011 | Reid , Jackie | 1:06:11 | Senior Female |
139 | 1088 | Kelly , Helen | 1:06:16 | Senior Female |
140 | 1061 | Giddy , Claire | 1:06:29 | Senior Female |
141 | 1007 | Southwell , Nicola | 1:06:32 | Senior Female |
142 | 1141 | Hire , Bethan | 1:07:07 | Senior Female |
143 | 1105 | Bray , Rebecca | 1:07:09 | Senior Female |
144 | 1121 | Witts , Claire | 1:07:10 | Senior Female |
145 | 1038 | Head, Nicky | 1:07:18 | Senior Female |
146 | 1132 | Bull, Kaleb | 1:08:49 | Junior Male |
147 | 1133 | Bull, Martin | 1:08:49 | Senior Male |
148 | 1017 | Bowers , Lucinda | 1:09:44 | Senior Female |
149 | 1160 | Ramsden , Arthur | 1:11:16 | Junior Male |
150 | 1159 | Ramsden , Cathryn | 1:11:23 | Senior Female |
151 | 1031 | Flay , Nicole | 1:13:07 | Senior Female |
152 | 1142 | Colombi , Lisa | 1:13:15 | Senior Female |
153 | 1138 | Hogg , Coralie | 1:13:50 | Senior Female |
154 | 1087 | Dickensen, Martin | 1:15:04 | Senior Male |
155 | 1001 | Dutton , Alurie | 1:15:18 | Senior Female |
156 | 1024 | Glasspool , Ali | 1:16:01 | Senior Female |
157 | 1093 | Regan , Kristina | 1:17:17 | Senior Female |
158 | 1117 | Moore , Sharon | 1:19:13 | Senior Female |
159 | 1066 | Hughes, Paul | 1:22:07 | Senior Male |
160 | 1067 | Hughes, Pippa | 1:22:08 | Senior Female |
161 | 1086 | Glacken , Yvette | 1:24:23 | Senior Female |
162 | 1033 | Ogbourne , Lisa | 1:26:55 | Senior Female |
163 | 1119 | Berry , Pauline | 1:26:55 | Senior Female |
What happens next?
- We will email you to confirm your registration and payment receipt.
- A week before race day we will email out final race-day information.
- Check in at the registration desk on the morning of the race (from 8.30am).
- Collect your Race Number and T. shirt, (if you have ordered one).
- Enjoy your warm up and run. Remember to collect your medal when you finish.
- We are not offering chipped timing, but will endeavour to provide a race time for all runners in the 10K. The 3K is not a timed race. Check at registration desk on arrival for details on how to access your race
time online.
Race Location
Both races start and finish on the field at St. Katharine’s Primary School. The routes take runners through the beautiful Savernake Forest, including some paths not generally open to the public.
Key Things to Remember:
- Do not bring your dog, they are not permitted on the field and may not accompany runners
- Bring 2 – 4 safety pins to secure your bib number
- Ensure that you have paid for your place
- Arrive in plenty of time to check-in and collect your bib number
- Enjoy the event!
Fun for all the family
hot drinks
bacon rolls
cakes
barbecue food
cold drinks
ice creams
bouncy castle
medals for all runners
prizes to be won
Event Details
- Adults and children welcome (children under 8 for the 3k and 16 for the 10k must be accompanied by an adult running with them)
- Medal for all finishers for both races
- Bacon rolls and BBQ
- Bouncy Castle
- Hot and cold drinks on the field
- Water stop halfway on the 10k route
- Cakes and refreshments
- Ice creams
- Race photographer
- The 10k is not chip timed but we will be timing all 10k runners – times will be published online following the event (by race number). The 3k is not a timed event.